Transparent pricing for quality American education. Invest in your future with our comprehensive academic programs.
Grade | Tuition | Mandatory Fees | Total Estimated Cost |
---|---|---|---|
Grade 8 | $2,000 | ~$288 | ~$2,288 |
Grade 9 | $2,200 | ~$288 | ~$2,488 |
Grade 10 | $2,350 | ~$288 | ~$2,638 |
Grade 11 | $2,350 | ~$288 | ~$2,638 |
Grade 12 | $2,350 | ~$288 | ~$2,638 |
Students in Grades 11 and 12 may choose between:
Billing Information:
Families will only be billed for the selected path, not both. Dual credit and AP courses may have additional academic or material fees depending on subject and partner institution.